PP High Tenacity Yarn
Polypropylene Multifilament Yarn – Better Tenacity (HT)
Item Description | Length | Breaking Strength |
---|---|---|
Denier | m/kg | kgf |
600 | 15000 | 3.6 |
730 | 12329 | 4.4 |
840 | 10714 | 5.0 |
1000 | 9000 | 6.0 |
1500 | 6000 | 9.0 |
2000 | 4500 | 12.0 |
3000 | 3000 | 18.0 |
4000 | 2250 | 24.0 |
5000 | 1800 | 30.0 |
6000 | 1500 | 36.0 |
Applications: Mats, Fabrics, Tapes, Braids, & Twines
- Key Benefits
- Product consistency
- Product can be tailor made according to your specifications
- Good after sales service back up